12 Valve 5.9 Liter Cummins Specifications
Category | Details |
---|---|
Productions Years | 1989-1998 |
Cylinders | 6 (inline) |
B50 Life | 350,000 miles |
Bore X Stroke | 4.02" X 4.72" |
Displacement | 359 ci, 5.9 L |
Engine Block Material | Cast iron |
Cylinder Head Material | Cast iron |
Firing Order | 1-5-3-6-2-4 |
Compression Ratio | 17.0:1 |
Injection: | Direct Injection, mechanical injection pump and injections |
1989-1993 | Bosch VPE44 Rotary |
1994-1998 | Bosch VP7100 Rotary |
Aspiration: | Single Turbocharger |
1989-1991 | Holset H1C Turbocharger, non-intercooled |
1991.5-1993 | Holset H1C Turbocharger, air-to-air intercooler |
1994 | Holset WH1C Turbocharger, air-to-air intercooler |
1994-1998 | Holset HX35 turbocharger, air-to-air intercooler |
Valve train | OHV, 2 per cylinder |
Weight | 1000 lbs |
Oil Capacity | 12 qts |
Redline | 2,700 RPM |
Horsepower | 160-215 @ 2900 rpm |
Torque (lb-ft) | 400- 440 @ 1,600 rpm |
Engine Dimensions: | |
Length | 40.0" |
Width | 24.9" |
Height | 37.9" |
Model Year | Horsepower | Torque |
---|---|---|
1989-1993 | 160 hp @ 2,500 RPM | 400 lb-ft @ 1,600 RPM |
1994-1995 | 160 hp @ 2,500 RPM (auto) | 401 lb-ft @ 1,600 RPM (auto) |
1996-1998 | 180 hp @ 2 ,700 RPM (auto) 215 hp @ 2,700 RPM (manual) | 420 lb-ft @ 1,500 RPM (auto) 440 lb-ft @ 1,500 RPM (manual) |
*Additional details and more data can be found on Cummins Hub.