24 Valve 5.9 Liter Cummins Specifications
Category | Details |
---|---|
Production Years | 1998-2007 |
Cylinders | 6 (inline) |
B50 Life | 350,000 miles |
Bore X Stroke | 4.02" X 4.72" |
Displacement | 359 ci, 5.9 L |
Engine Block Material | Cast iron |
Cylinder Head Material | Cast iron |
Firing Order | 1-5-3-6-2-4 |
Compression Ratio | 16.3:1, 17.2:1 (H.O.) |
Injection: | Direct Injection (DI) |
1998-2002 | Bosch VPE44 Rotary |
2003-2007 | Bosch Common Rail |
Aspiration: | Single Turbocharger |
1998-1999 | Holset HX35W |
2000-2004 | Holset HY35W |
2004.5-2007 | Holset HE351CW |
Valve train | OHV, 4 per cylinder |
Weight | 1,150 lbs |
Oil Capacity | 12 qts |
Redline | 3,200 RPM |
Horsepower | 235-325 @ 2900 rpm |
Torque (lb-ft) | 460-610 @ 1,600 rpm |
Engine Dimensions: | |
Length | 40.0" |
Width | 24.9" |
Height | 37.9" |
Model Year | Horsepower | Torque |
---|---|---|
1998-2000 | 215 hp @ 2700 RPM (auto) 235 hp @ 2,700 RMP (manual) | 420 lb-ft @ 1,600 RPM (auto) 460 lb-ft @ 1,600 RPM (manual) |
2001-2002 | 235 hp @ 2,600 RPM 245 hp @2 ,700 RPM (H.O.) | 460 lb-ft @ 1,400 RPM 505 lb-ft @ 1,600 RPM (H.O.) |
2003 | 235 hp @ 2,700 RPM 305 hp @ 2,900 RPM (H.O.) | 460 lb-ft @ 1,400 RPM 555 lb-ft @ 1,400 RPM (H.O.) |
2004 | 235 hp @ 2,700 RPM (CA) 305 hp @ 2,900 RPM 325 hp @ 2,900 RPM (H.O.) | 460 lb-ft @ 1,400 RPM (CA) 555 lb-ft @ 1.600 RPM 600 lb-ft @ 1,600 RPM (H.O.) |
2005-2007 | 325 hp @ 2.900 RPM | 610 lb-ft @ 1,600 RPM |
*Additional details and more data can be found on Cummins Hub.